C & G Boats OSHA Statistics
Year | Man Hours | Recordable | Lost Work Days | TRIR | Fatalities | EMR |
2004 | 732,800 | 3 | 99 | .82 | 0 | 1.11 |
2005 | 850,484 | 3 | 57 | .71 | 0 | 1.07 |
2006 | 962,992 | 1 | 0 | .21 | 0 | .88 |
2007 | 1,102,976 | 2 | 42 | .36 | 0 | .88 |
2008 | 1,227,902 | 3 | 45 | .49 | 0 | .88 |
2009 | 1,234,376 | 3 | 49 | .49 | 0 | .88 |
2010 | 1,203,180 | 2 | 0 | .33 | 0 | .89 |
2011 | 1,193,828 | 2 | 14 | .33 | 0 | .92 |
2012 | 1,224,266 | 2 | 88 | .33 | 0 | .93 |
2013 | 1,328,000 | 3 | 54 | .45 | 0 | .91 |
2014 |
1,444,064 | 8 | 388 | 1.09 | 0 | .89 |
2015 |
1,188,968 |
6 |
0 |
1.00 |
0 |
.89 |
2016 |
904,175 |
1 |
84 |
.22 |
0 |
.87 |
2017 |
975,449 |
3 |
43 |
.62 |
0 |
.88 |
2018 |
948,375 |
1 |
0 |
.21 |
0 |
.88 |
2019 |
981,414 |
2 |
2 |
.40 |
0 |
.91 |
2020 |
945,645 |
0 |
0 |
0 |
0 |
.92 |
2021 |
910,605 |
6 |
147 |
1.32 |
0 |
.92 |
2022 |
926,674 |
1 |
57 |
.22 |
0 |
.92 |